<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>City Facilities</title>
	<atom:link href="http://facilities.georgetown.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilities.georgetown.org</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 15:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oak Tree Bridge</title>
		<link>http://facilities.georgetown.org/2009/09/15/oak-tree-drive-update/</link>
		<comments>http://facilities.georgetown.org/2009/09/15/oak-tree-drive-update/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:00:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Streets]]></category>
		<category><![CDATA[berry creek]]></category>
		<category><![CDATA[oak tree drive bridge]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=432</guid>
		<description><![CDATA[Oak Tree Bridge:  Bridge Deck concrete placement complete. Bridge rail construction completed end of October. Painting of the rails to begin in November, with approach slab and road work scheduled for completion end of December.
All scheduling information given is weather-permitting. If you have any questions, please contact Joel Weaver, project manager, at (512) 948-1300.
 
 
]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/09/15/oak-tree-drive-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Williams Drive Widening Project</title>
		<link>http://facilities.georgetown.org/2009/07/24/williams-drive-widening-update/</link>
		<comments>http://facilities.georgetown.org/2009/07/24/williams-drive-widening-update/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:00:45 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Williams Drive]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=74</guid>
		<description><![CDATA[


Resources


Construction Updates
Williamson County Road Bond Site



Update, September 4, 2009 from PBS&#38;J:  No work will be performed on the project on Monday, September 7 due to Labor Day holiday. Asphalt overlay work will resume after the holiday and continue until approximately September 16. One lane of traffic will be maintained in each direction during this operation. [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/07/24/williams-drive-widening-update/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>College St. Bridge &#8211; Photos!</title>
		<link>http://facilities.georgetown.org/2009/07/23/college-st-bridge-photos/</link>
		<comments>http://facilities.georgetown.org/2009/07/23/college-st-bridge-photos/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:52:51 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Streets]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=441</guid>
		<description><![CDATA[College Street Bridge:  The final section of bridge deck is scheduled for placement in November. Construction of the traffic circle will begin the week of November 9th, with a detour to be in place until the bridge is open.




]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/07/23/college-st-bridge-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Street Bridge Construction</title>
		<link>http://facilities.georgetown.org/2009/07/13/college-street-bridge/</link>
		<comments>http://facilities.georgetown.org/2009/07/13/college-street-bridge/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:00:27 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Streets]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[college street]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/2008/06/23/college-street-bridge/</guid>
		<description><![CDATA[11-9-09 College Street Bridge:  The final section of bridge deck is scheduled for placement in November. Construction of the traffic circle will begin the week of November 9th, with a detour to be in place until the bridge is open.
The low-water crossing on Morrow Street and other sections of Morrow Street will remain open during [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/07/13/college-street-bridge/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Rock Street WW Extension &amp; Pedestrian Bridge</title>
		<link>http://facilities.georgetown.org/2009/05/06/rock-street-ww-extention-pedestrian-bridge/</link>
		<comments>http://facilities.georgetown.org/2009/05/06/rock-street-ww-extention-pedestrian-bridge/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:05:03 +0000</pubDate>
		<dc:creator>michael hallmark</dc:creator>
				<category><![CDATA[Blue Hole]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=389</guid>
		<description><![CDATA[Location: Rock Street from 3rd to the North San Gabriel River.
Traffic Impacts: Rock Street from Blue Hole Park to Third Street will be closed. The hike and bike trail will be closed  from Austin Ave to Blue Hole Park. The Park will be open. 

Duration:From Summer of 2009 to Spring of 2010
Scope: This project will consists [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/05/06/rock-street-ww-extention-pedestrian-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Tree Drive Crossing Closes on April 21</title>
		<link>http://facilities.georgetown.org/2009/04/16/oak-tree-drive-crossing-closes-on-april-21/</link>
		<comments>http://facilities.georgetown.org/2009/04/16/oak-tree-drive-crossing-closes-on-april-21/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:40:40 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Streets]]></category>
		<category><![CDATA[berry creek]]></category>
		<category><![CDATA[oak tree drive bridge]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=371</guid>
		<description><![CDATA[The low-water crossing over Berry Creek on Oak Tree Drive will be closed starting on Tuesday, April 21. The closure is to allow for the construction of the new Oak Tree Drive Bridge. According to the construction timeline, the new bridge should be complete and open to traffic by January 2010, weather permitting.
During the construction [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/04/16/oak-tree-drive-crossing-closes-on-april-21/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oak Tree Drive Bridge Construction to Begin</title>
		<link>http://facilities.georgetown.org/2009/02/18/oak-tree-drive-bridge-construction-to-begin/</link>
		<comments>http://facilities.georgetown.org/2009/02/18/oak-tree-drive-bridge-construction-to-begin/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:54:06 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Streets]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[berry creek]]></category>
		<category><![CDATA[oak tree drive bridge]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=262</guid>
		<description><![CDATA[Construction on the new bridge over Berry Creek on Oak Tree Drive is expected to begin in March and will be completed and opened for traffic in 10 months, weather permitting. During the construction period, the crossing over Berry Creek at Oak Tree Drive will be closed.
At the February 10 meeting, the city council approved [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/02/18/oak-tree-drive-bridge-construction-to-begin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recreation Center: Jan. photos</title>
		<link>http://facilities.georgetown.org/2009/01/17/recreation-center-photos-january/</link>
		<comments>http://facilities.georgetown.org/2009/01/17/recreation-center-photos-january/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 21:05:19 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Rec Center]]></category>
		<category><![CDATA[cardio room]]></category>
		<category><![CDATA[Grand Opening]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Recreation Center]]></category>
		<category><![CDATA[splash pool]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[weight room]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=233</guid>
		<description><![CDATA[Final preparations are being completed on the new Recreation Center addition for the Grand Opening on Saturday, January 31. Ceremonies start at 10 a.m. followed by facility tours and demonstrations in new recreation areas. Regular use of the facility begins on Monday, February 2.
Below are photos taken on January 8, 2009.
The exterior of the new [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/01/17/recreation-center-photos-january/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rec Center update, Dec. 11</title>
		<link>http://facilities.georgetown.org/2008/12/29/rec-center-december-11/</link>
		<comments>http://facilities.georgetown.org/2008/12/29/rec-center-december-11/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 00:07:50 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Rec Center]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Cybex]]></category>
		<category><![CDATA[Grand Opening]]></category>
		<category><![CDATA[gymnasium]]></category>
		<category><![CDATA[indoor pool]]></category>
		<category><![CDATA[indoor track]]></category>
		<category><![CDATA[Precor]]></category>
		<category><![CDATA[Recreation Center]]></category>
		<category><![CDATA[splash pool]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=217</guid>
		<description><![CDATA[The Grand Opening of the new Recreation Center is scheduled for Saturday, January 31. Ceremonies start at 10 a.m. followed by facility tours and demonstrations. Regular use of the facility begins on Monday, February 2.
Below are construction photos of the new Recreation Center taken on December 11, 2008.
Recreation Center Supervisor Greg Olmer and Recreation Specialist [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2008/12/29/rec-center-december-11/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>San Gabriel Wastewater Treatment Plant Improvements</title>
		<link>http://facilities.georgetown.org/2008/12/14/san-gabriel-wwtp-wet-weather-irrigation-improvements-3bb/</link>
		<comments>http://facilities.georgetown.org/2008/12/14/san-gabriel-wwtp-wet-weather-irrigation-improvements-3bb/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:59:49 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/2008/05/30/san-gabriel-wwtp-wet-weather-irrigation-improvements-3bb/</guid>
		<description><![CDATA[Location
1107 North College Street
Traffic Impacts
No traffic impacts
Duration 
July 2008 - September 2009
Current Status
 Project is complete and in service.
Scope
This project will consists of new headworks with fine screen, wet weather basin for peak storage, pump station for wet weather flows, and new force main.
Cost
$3,564,878.00
Contractor Excel Construction
Contact
Michael Hallmark
Project Manager
Systems Engineering
Office:512-930-3569
Mhallmark@georgetowntx.org










Installing 24&#8243; line near Wet Weather Basin



]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2008/12/14/san-gabriel-wwtp-wet-weather-irrigation-improvements-3bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
