<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Capital Improvement Projects</title>
	<atom:link href="http://facilities.georgetown.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilities.georgetown.org</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 21:16:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oak Tree Bridge</title>
		<link>http://facilities.georgetown.org/2010/03/18/oak-tree-drive-update/</link>
		<comments>http://facilities.georgetown.org/2010/03/18/oak-tree-drive-update/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:30:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Streets]]></category>
		<category><![CDATA[berry creek]]></category>
		<category><![CDATA[oak tree drive bridge]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=432</guid>
		<description><![CDATA[Oak Tree Bridge is now open to traffic. Work will continue, on and around the bridge until final completion and acceptance of the project.
Ribbon cutting for the bridge is scheduled for 3-26-10 at 5:00 PM.
The contractor will be closing portions of the bridge deck (leaving two travel lanes open) in order to stain, and paint [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2010/03/18/oak-tree-drive-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Curb and Sidewalk project</title>
		<link>http://facilities.georgetown.org/2010/03/18/curb-and-sidewalk-project/</link>
		<comments>http://facilities.georgetown.org/2010/03/18/curb-and-sidewalk-project/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:30:31 +0000</pubDate>
		<dc:creator>joel weaver</dc:creator>
				<category><![CDATA[Streets]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=550</guid>
		<description><![CDATA[Project Description:  The project consists of the removal of approximately 32,000 l.f. of existing top set curb and replacing it with standard 24 inch concrete curb and gutter, on various streets within the City. Construct new or remove and replace approximately 21,000 s.f. of concrete sidewalk.
Status:  Crews continue to work on Church St. sidewalks. Excavation and [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2010/03/18/curb-and-sidewalk-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Street Bridge Construction</title>
		<link>http://facilities.georgetown.org/2010/03/18/college-street-bridge/</link>
		<comments>http://facilities.georgetown.org/2010/03/18/college-street-bridge/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:30:27 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Streets]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[college street]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/2008/06/23/college-street-bridge/</guid>
		<description><![CDATA[Final paving of the traffic circle scheduled for  March weather permitting. As of now TxDOT plans to have the bridge open at the end of March the final phase of construction of Morrow to begin after the bridge opening. This final phase of construction will require Morrow to be closed temporarily and realigned to the [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2010/03/18/college-street-bridge/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Power lines construction &#8211; Highway 29 to Churchill Farms Drive</title>
		<link>http://facilities.georgetown.org/2010/03/03/powerlines-29-to-churchill/</link>
		<comments>http://facilities.georgetown.org/2010/03/03/powerlines-29-to-churchill/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:39:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Electric]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=564</guid>
		<description><![CDATA[Project Overview:
Georgetown Utility Systems (GUS) performed an annual review of the electric distribution system in 2008.  During this review, GUS discovered a need to improve the reliability and increase capacity which required a feeder tie in the area of Inner Loop and State Highway 29.
This project involves the construction of a power line to [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2010/03/03/powerlines-29-to-churchill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Water Treatment Plant Filter 10</title>
		<link>http://facilities.georgetown.org/2010/02/05/lake-water-treatment-plant-filter-10/</link>
		<comments>http://facilities.georgetown.org/2010/02/05/lake-water-treatment-plant-filter-10/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:25:56 +0000</pubDate>
		<dc:creator>michael hallmark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=548</guid>
		<description><![CDATA[Location: 3601 DB Woods DR.
Duration: December 2009 &#8211; August 2010
Current Status:  Foundation for pipe gallery has been completed. Forming the walls for the filter gallery.
Cost: $2,033,200.00
Contractor: CDM
Contact: 
Michael Hallmark
Project Manager
Office: 512-930-3569
email: Mhallmark@georgetowntx.org
]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2010/02/05/lake-water-treatment-plant-filter-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards Aquifer Compliance Phase 5 Manhole Rehab.</title>
		<link>http://facilities.georgetown.org/2010/02/05/edwards-aquifer-compliance-phase-5-manhole-rehab/</link>
		<comments>http://facilities.georgetown.org/2010/02/05/edwards-aquifer-compliance-phase-5-manhole-rehab/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:28:37 +0000</pubDate>
		<dc:creator>michael hallmark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=544</guid>
		<description><![CDATA[Location: Various locations around town.
Duration: February 2010 &#8211; May 2010
Scope: This project will consist of approximately 31 manholes that will be rehabilitated.
Current Status: Construction with start on Hart Street 3/8/2010.
Cost: $198,361.64
Contractor: Joe Bland Construction
Contacts: 
Michael Hallmark
Project Manager
Office: 512-930-3569
Email: Mhallmark@georgetowntx.org
]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2010/02/05/edwards-aquifer-compliance-phase-5-manhole-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College St. Bridge &#8211; Photos!</title>
		<link>http://facilities.georgetown.org/2009/12/07/college-st-bridge-photos/</link>
		<comments>http://facilities.georgetown.org/2009/12/07/college-st-bridge-photos/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:15:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Streets]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=441</guid>
		<description><![CDATA[College Street Bridge:  The final section of bridge deck is complete. Construction of the traffic circle is ongoing, with a detour to be in place until the bridge is open, contractor projects late December, January weather permitting.




]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/12/07/college-st-bridge-photos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oak Tree Bridge &#8211; Photos of Progress</title>
		<link>http://facilities.georgetown.org/2009/12/04/oak-tree-bridge-photos-of-progress/</link>
		<comments>http://facilities.georgetown.org/2009/12/04/oak-tree-bridge-photos-of-progress/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:58:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Streets]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=507</guid>
		<description><![CDATA[The beginning &#8211; demolition of the low water crossing &#8211; 4/23/2009

Road is ready to drill the piers &#8211; 5/6/2009

Drill rigs for piers &#8211; 5/15/2009

Piers are complete! &#8211; 5/21/2009

Pouring columns &#8211; 6/2/2009

Columns complete! &#8211; 6/5/2009

Pouring the bent cap &#8211; 6/11/2009

Finished bent cap &#8211; 6/17/2009

Setting beams &#8211; 7/28/2009

All 25 beams set in place &#8211; 7/28/2009

Setting precast panels

Continuous [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/12/04/oak-tree-bridge-photos-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Drive Widening Project</title>
		<link>http://facilities.georgetown.org/2009/07/24/williams-drive-widening-update/</link>
		<comments>http://facilities.georgetown.org/2009/07/24/williams-drive-widening-update/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:00:45 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Williams Drive]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=74</guid>
		<description><![CDATA[


Resources


Construction Updates
Williamson County Road Bond Site



Update, September 4, 2009 from PBS&#38;J:  No work will be performed on the project on Monday, September 7 due to Labor Day holiday. Asphalt overlay work will resume after the holiday and continue until approximately September 16. One lane of traffic will be maintained in each direction during this operation. [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/07/24/williams-drive-widening-update/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Rock Street WW Extension &amp; Pedestrian Bridge</title>
		<link>http://facilities.georgetown.org/2009/05/06/rock-street-ww-extention-pedestrian-bridge/</link>
		<comments>http://facilities.georgetown.org/2009/05/06/rock-street-ww-extention-pedestrian-bridge/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:05:03 +0000</pubDate>
		<dc:creator>michael hallmark</dc:creator>
				<category><![CDATA[Blue Hole]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=389</guid>
		<description><![CDATA[Location: Rock Street from 3rd to the North San Gabriel River.
Traffic Impacts: Rock Street from Blue Hole Park to Third Street will be closed. The hike and bike trail will be closed  from Austin Ave to Blue Hole Park. The Park will be open. 

Duration:From Summer of 2009 to Spring of 2010
Scope: This project will consists [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/05/06/rock-street-ww-extention-pedestrian-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
