<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>City Facilities &#187; Water</title>
	<atom:link href="http://facilities.georgetown.org/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilities.georgetown.org</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 15:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rock Street WW Extension &amp; Pedestrian Bridge</title>
		<link>http://facilities.georgetown.org/2009/05/06/rock-street-ww-extention-pedestrian-bridge/</link>
		<comments>http://facilities.georgetown.org/2009/05/06/rock-street-ww-extention-pedestrian-bridge/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:05:03 +0000</pubDate>
		<dc:creator>michael hallmark</dc:creator>
				<category><![CDATA[Blue Hole]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=389</guid>
		<description><![CDATA[Location: Rock Street from 3rd to the North San Gabriel River.
Traffic Impacts: Rock Street from Blue Hole Park to Third Street will be closed. The hike and bike trail will be closed  from Austin Ave to Blue Hole Park. The Park will be open. 

Duration:From Summer of 2009 to Spring of 2010
Scope: This project will consists [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/05/06/rock-street-ww-extention-pedestrian-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Tree Drive Bridge Construction to Begin</title>
		<link>http://facilities.georgetown.org/2009/02/18/oak-tree-drive-bridge-construction-to-begin/</link>
		<comments>http://facilities.georgetown.org/2009/02/18/oak-tree-drive-bridge-construction-to-begin/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:54:06 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Streets]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[berry creek]]></category>
		<category><![CDATA[oak tree drive bridge]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/?p=262</guid>
		<description><![CDATA[Construction on the new bridge over Berry Creek on Oak Tree Drive is expected to begin in March and will be completed and opened for traffic in 10 months, weather permitting. During the construction period, the crossing over Berry Creek at Oak Tree Drive will be closed.
At the February 10 meeting, the city council approved [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2009/02/18/oak-tree-drive-bridge-construction-to-begin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Gabriel Wastewater Treatment Plant Improvements</title>
		<link>http://facilities.georgetown.org/2008/12/14/san-gabriel-wwtp-wet-weather-irrigation-improvements-3bb/</link>
		<comments>http://facilities.georgetown.org/2008/12/14/san-gabriel-wwtp-wet-weather-irrigation-improvements-3bb/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:59:49 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/2008/05/30/san-gabriel-wwtp-wet-weather-irrigation-improvements-3bb/</guid>
		<description><![CDATA[Location
1107 North College Street
Traffic Impacts
No traffic impacts
Duration 
July 2008 - September 2009
Current Status
 Project is complete and in service.
Scope
This project will consists of new headworks with fine screen, wet weather basin for peak storage, pump station for wet weather flows, and new force main.
Cost
$3,564,878.00
Contractor Excel Construction
Contact
Michael Hallmark
Project Manager
Systems Engineering
Office:512-930-3569
Mhallmark@georgetowntx.org










Installing 24&#8243; line near Wet Weather Basin



]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2008/12/14/san-gabriel-wwtp-wet-weather-irrigation-improvements-3bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LWTP 3 MG Clearwell</title>
		<link>http://facilities.georgetown.org/2008/12/11/park-wtp-clearwell-project-2av/</link>
		<comments>http://facilities.georgetown.org/2008/12/11/park-wtp-clearwell-project-2av/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:58:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/2008/05/30/park-wtp-clearwell-project-2av/</guid>
		<description><![CDATA[Location
3601 D B Woods
Traffic Impacts
No impact on traffic
Duration November 2009 &#8211; August 2010
Current Status  Pre-Con scheduled for November 11,2009 at 1:30 PM.
 Cost $2,622,800.00
Scope
This project consists of constructing a 3-million gallon Clearwell.
Contractor  CCI
Contact
Michael Hallmark
Project Manager
Systems Engineering
Office:512-930-3569
Mhallmark@georgetowntx.org
]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2008/12/11/park-wtp-clearwell-project-2av/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escalera Elevated Water Storage Tank #2AY</title>
		<link>http://facilities.georgetown.org/2008/12/11/escalera-elevated-water-storage-tank-2ay/</link>
		<comments>http://facilities.georgetown.org/2008/12/11/escalera-elevated-water-storage-tank-2ay/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:57:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/2008/05/30/escalera-elevated-water-storage-tank-2ay/</guid>
		<description><![CDATA[Location
6440 Fm 2243
Duration
August 2008 - September 2009
Traffic Impacts
No impact on traffic
Contractor: Landmark Structures
Current Status :
 The Elevated Water Storage Tank is in service. Need to finalize clean up.
 Scope
The scope of this project is to install approximately 500 LF of 16-inch water pipe and construct a One million gallon Elevated Water Storage Tank.
Cost
$2,610,000.00
Contact
Michael Hallmark
Project Manager
Systems Engineering
Office:512-930-3569
Mhallmark@georgetowntx.org







Concrete brought up for 9th [...]]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2008/12/11/escalera-elevated-water-storage-tank-2ay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Line on Southwestern Boulevard (SG-P1)</title>
		<link>http://facilities.georgetown.org/2008/05/30/sg-p1-3bi/</link>
		<comments>http://facilities.georgetown.org/2008/05/30/sg-p1-3bi/#comments</comments>
		<pubDate>Fri, 30 May 2008 15:00:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/2008/05/30/sg-p1-3bi/</guid>
		<description><![CDATA[Location
SH 29 to 19th street on Southwestern Blvd.
Traffic Impacts
No Impact on traffic
Current Status
 Bid opening was November 5, 2009 at 10:00 AM.
Scope
This project will consists of approximately 3000 linear feet of 33-inch wastewater pipe.
Cost  $716,712.55
Contractor Joe Bland Construction
Contact
Michael Hallmark
Systems Engineering
Project Manager
Office:512-930-3569
Fax;512-930-3559
Mhallmark@georgetowntx.org
]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2008/05/30/sg-p1-3bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Pump at Leander Pump Station #2BD</title>
		<link>http://facilities.georgetown.org/2008/05/30/4th-pump-at-leander-pump-station-2bd/</link>
		<comments>http://facilities.georgetown.org/2008/05/30/4th-pump-at-leander-pump-station-2bd/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:56:11 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/2008/05/30/4th-pump-at-leander-pump-station-2bd/</guid>
		<description><![CDATA[Location
2020 Leander Road.
Traffic Impacts No traffic impacts
Contractor: Keystone Construction
Current Status
Project was put in service August 4, 2009.
Scope
The scope of this project is to add the 4th pump at the Leander Pump Station.
Contact
Michael Hallmark
Project Manager
Office: 512-930-3569
Mhallmark@georgetowntx.org
]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2008/05/30/4th-pump-at-leander-pump-station-2bd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16-inch Irrigation Water line. #5IB</title>
		<link>http://facilities.georgetown.org/2008/05/30/16-inch-irrigation-water-line-5ib/</link>
		<comments>http://facilities.georgetown.org/2008/05/30/16-inch-irrigation-water-line-5ib/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:44:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://facilities.georgetown.org/2008/05/30/16-inch-irrigation-water-line-5ib/</guid>
		<description><![CDATA[Location
This project will be from county road 152 to Airport road and Lakeway Drive.
Duration
May 2008 &#8211; February -2009
Traffic Impacts
Current Status
The contractor has completed all the pipe work. Working on final site clean up.
Cost
$1,722,711.00
Contact
Michael Hallmark
Project Manager
Systems Engineering
Office: 512-930-3569
Mhallmark@georgetowntx.org
]]></description>
		<wfw:commentRss>http://facilities.georgetown.org/2008/05/30/16-inch-irrigation-water-line-5ib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
